Automatic punching and binding machine for books and calendars.
- Up to 75% increase in productivity compared to semi-automatic machines
 - Touch screen for easy format changes
 - QSA (Quick Size Adjustment) technology to reduce set-up times
 - Highest flexibility – easy relocation
 - Upgradable with various modules – adaptation to customer demands
 - Connection to different packing machines
 
- Maximum:
 
Width
500 mm
Punch up to
4.5 mm
Bind up to
20 mm
- Output:
 
Max. bound products per hour
1,200
| Mechanical cycles per hour | 1,200 | 
| Max. punching width | |
| Max. punching thickness | 4.5 mm | 
| Punching operation | Automatic | 
| Pitch | 3:1, 2:1 wire comb binding & calendar | 
| Selectable punch pins (QSA) | Yes | 
| Binding thickness | 20 mm | 
| Min. binding width | 125 mm | 
| Max. binding width | 500 mm | 
| Min. unbound edge |  145 mm (automatic operation) 100 mm (semi-automatic operation)  |  
| Max. unbound edge | 500 mm | 
| Binding operation | Automatic | 
| Time required for diameter change | approx. 15 min | 
| Format change without diameter | approx. 5 min | 
| Calendar hangers | Optional | 
| Machine dimensions L x W x H |  3200 x 2000 x 1500 mm 3200 x 2000 x 2000 mm (with open cover)  |  
| Machine weight | 590 kg | 
| Compressed air | 7.5 bar / 350 - 400 l/min | 
| Power requirement | 3~/N/PE 400/230V 50Hz / 6.5kW | 
Technische Änderungen vorbehalten.

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 