Compare
SPB 360 | ||
| Punching capacity sheets per hr | 8,000 | 11,000 |
| Min. punching width | 10 mm | 10 mm |
| Max. punching width | 360 mm | 360 mm |
| Min. unpunched length | 50 mm | 50 mm |
| Max. unpunched length | 270 mm | 500 mm |
| Max. punching thickness | 2 mm | 2.0 mm |
| Punching operation | Manual | Electric |
| Punch dies available | Oval 5.0 x 4.0 mm | Oval 5.0 x 4.0 mm |
| Pitch | 0.2475” | 0.2475” |
| Selectable punch pins (QSA) | Yes | Yes |
| Variable margin depth | No | No |
| Binding thickness | 1 - 16 mm | 1 - 16 mm |
| Binding element Ø | 6 - 20 mm | 6 - 20 mm |
| Min. binding width | 10 mm | 10 mm |
| Max. binding width | 360 mm | 360 mm |
| Binding operation | Electric insert, manual crimp and cut | Electric insert, manual crimp and cut |
| No. of books output per hr | 50 | 100 |
| Machine dimensions LxWxH | 360 x 490 x 250 mm | 440 x 490 x 250 mm |
| Machine weight | 19 kg | 32 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Machine weight with packing | 23 kg | 36 kg |
| Power requirement | 230/250 V / 50 Hz / 90 W 115/200 V / 60 Hz / 90 W | 230/250 V / 50 Hz / 180W 115/200 V / 60 Hz / 180W |
SPB 360 | ||
| Punching capacity sheets per hr | 8,000 | 11,000 |
| Min. punching width | 10 mm | 10 mm |
| Max. punching width | 360 mm | 360 mm |
| Min. unpunched length | 50 mm | 50 mm |
| Max. unpunched length | 270 mm | 500 mm |
| Max. punching thickness | 2 mm | 2.0 mm |
| Punching operation | Manual | Electric |
| Punch dies available | Oval 5.0 x 4.0 mm | Oval 5.0 x 4.0 mm |
| Pitch | 0.2475” | 0.2475” |
| Selectable punch pins (QSA) | Yes | Yes |
| Variable margin depth | No | No |
| Binding thickness | 1 - 16 mm | 1 - 16 mm |
| Binding element Ø | 6 - 20 mm | 6 - 20 mm |
| Min. binding width | 10 mm | 10 mm |
| Max. binding width | 360 mm | 360 mm |
| Binding operation | Electric insert, manual crimp and cut | Electric insert, manual crimp and cut |
| No. of books output per hr | 50 | 100 |
| Machine dimensions LxWxH | 360 x 490 x 250 mm | 440 x 490 x 250 mm |
| Machine weight | 19 kg | 32 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Machine weight with packing | 23 kg | 36 kg |
| Power requirement | 230/250 V / 50 Hz / 90 W 115/200 V / 60 Hz / 90 W | 230/250 V / 50 Hz / 180W 115/200 V / 60 Hz / 180W |
