Compare
Lamigo A4 | |
| Working width | 230 mm |
| Min. pouch thickness | 2 x 75 microns |
| Max. pouch thickness | 2 x 125 microns |
| Warm up time | ca. 30 s / 80 mic ca. 60 s / 125 mic |
| Variable speed | No |
| Laminating speed | 450 mm/min |
| Cold lamination | No |
| Photo lamination | Yes |
| Stand by function | Yes |
| Reverse function | Anti jam release lever |
| Carrier required | No |
| Number of heated rollers | 2 rolls hot (hot shoe) 2 rolls cold |
| Machine dimensions LxWxH | 360 x 150 x 78 mm |
| Machine weight | 2.0 kg |
| Power requirement | 220/240V / 50-60Hz 1400W (Ø 650 W) 6,0 A / Ø 2,8 A |
Lamigo A4 | |
| Working width | 230 mm |
| Min. pouch thickness | 2 x 75 microns |
| Max. pouch thickness | 2 x 125 microns |
| Warm up time | ca. 30 s / 80 mic ca. 60 s / 125 mic |
| Variable speed | No |
| Laminating speed | 450 mm/min |
| Cold lamination | No |
| Photo lamination | Yes |
| Stand by function | Yes |
| Reverse function | Anti jam release lever |
| Carrier required | No |
| Number of heated rollers | 2 rolls hot (hot shoe) 2 rolls cold |
| Machine dimensions LxWxH | 360 x 150 x 78 mm |
| Machine weight | 2.0 kg |
| Power requirement | 220/240V / 50-60Hz 1400W (Ø 650 W) 6,0 A / Ø 2,8 A |
