Compare
eco S 360 | |||
| Punching capacity sheets per hr | 12,000 | 12,000 | 16,000 |
| Min. punching width | 10 mm | 10 mm | 10 mm |
| Max. punching width | 360 mm | 300 mm | 360 mm |
| Min. unpunched length | 50 mm | 50 mm | 50 mm |
| Max. unpunched length | 500 mm | 500 mm | 500 mm |
| Max. punching thickness | 2.5 mm | 2.5 mm | 2.5 mm |
| Punching operation | Manual | Manual | Electric |
| Punch dies available | Oblong 5.5 x 3.5 mm | Oblong 5.5 x 3.5 mm | Oblong 5.5 x 3.5 mm |
| Pitch | 2:1 | 2:1 | 2:1 |
| Selectable punch pins (QSA) | Yes | No | Yes |
| Variable margin depth | Yes | No | Yes |
| Binding thickness | 1 - 34 mm | 1 - 34 mm | 1 - 34 mm |
| Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2" | 6.9 - 38 mm 1/4" - 1 1/2" | 6.9 - 38 mm 1/4" - 1 1/2" |
| Min. binding width | 10 mm | 10 mm | 10 mm |
| Max. binding width | 360 mm | 360 mm | 360 mm |
| Binding operation | Manual | Manual | Manual |
| No. of books output per hr | 200 | 200 | 250 |
| No. of calendars output per hr | 160 | 180 | |
| Machine dimensions LxWxH | 330 x 560 x 180 mm | 330 x 560 x 180 mm | 430 x 560 x 180 mm |
| Machine weight | 13 kg | 13.5 kg | 26.0 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Machine weight with packing | 15,5 kg | 16 kg | 28.5 kg |
| Power requirement | - | - | 230/250V / 50Hz / 180W 115/200V / 60Hz / 180W |
eco S 360 | |||
| Punching capacity sheets per hr | 12,000 | 12,000 | 16,000 |
| Min. punching width | 10 mm | 10 mm | 10 mm |
| Max. punching width | 360 mm | 300 mm | 360 mm |
| Min. unpunched length | 50 mm | 50 mm | 50 mm |
| Max. unpunched length | 500 mm | 500 mm | 500 mm |
| Max. punching thickness | 2.5 mm | 2.5 mm | 2.5 mm |
| Punching operation | Manual | Manual | Electric |
| Punch dies available | Oblong 5.5 x 3.5 mm | Oblong 5.5 x 3.5 mm | Oblong 5.5 x 3.5 mm |
| Pitch | 2:1 | 2:1 | 2:1 |
| Selectable punch pins (QSA) | Yes | No | Yes |
| Variable margin depth | Yes | No | Yes |
| Binding thickness | 1 - 34 mm | 1 - 34 mm | 1 - 34 mm |
| Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2" | 6.9 - 38 mm 1/4" - 1 1/2" | 6.9 - 38 mm 1/4" - 1 1/2" |
| Min. binding width | 10 mm | 10 mm | 10 mm |
| Max. binding width | 360 mm | 360 mm | 360 mm |
| Binding operation | Manual | Manual | Manual |
| No. of books output per hr | 200 | 200 | 250 |
| No. of calendars output per hr | 160 | 180 | |
| Machine dimensions LxWxH | 330 x 560 x 180 mm | 330 x 560 x 180 mm | 430 x 560 x 180 mm |
| Machine weight | 13 kg | 13.5 kg | 26.0 kg |
| Machine packing dimensions LxWxH | 620 x 480 x 345 mm | 620 x 480 x 345 mm | 620 x 480 x 345 mm |
| Machine weight with packing | 15,5 kg | 16 kg | 28.5 kg |
| Power requirement | - | - | 230/250V / 50Hz / 180W 115/200V / 60Hz / 180W |

