Compare
 ECL 500 |  ||
| Pitch | 4:1, 3:1 & 2:1 | 4:1, 3:1 & 2:1 | 
| Binding thickness | 1 - 34 mm | 1 - 34 mm | 
| Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2"  |   6.9 - 38 mm 1/4" - 1 1/2"  |  
| Min. binding width | 10 mm | 10 mm | 
| Max. binding width | 500 mm | 360 mm | 
| Min. unbound edge | 65 mm | 65 mm | 
| Max. unbound edge | 600 mm | 600 mm | 
| Binding operation | Electric | Manual | 
| No. of books output per hr | 400 | 250 | 
| No. of calendars output per hr | 250 | 200 | 
| Time required for diameter change | 20 s | |
| Format change without diameter | - | |
| Calendar hangers | Loose | Loose | 
| Machine dimensions LxWxH | 530 x 650 x 230 mm | 560 x 150 x 320 mm | 
| Machine weight | 46 kg | 8.5 kg | 
| Machine packing dimensions LxWxH | 630 x 780 x 340 mm | 620 x 480 x 345 mm | 
| Machine weight with packing | 52 kg | 10.5 kg | 
| Power requirement | 230/250V / 50Hz / 250W 115/200V / 60Hz / 250W  |  
 ECL 500 |  ||
| Pitch | 4:1, 3:1 & 2:1 | 4:1, 3:1 & 2:1 | 
| Binding thickness | 1 - 34 mm | 1 - 34 mm | 
| Binding element Ø | 6.9 - 38 mm 1/4" - 1 1/2"  |   6.9 - 38 mm 1/4" - 1 1/2"  |  
| Min. binding width | 10 mm | 10 mm | 
| Max. binding width | 500 mm | 360 mm | 
| Min. unbound edge | 65 mm | 65 mm | 
| Max. unbound edge | 600 mm | 600 mm | 
| Binding operation | Electric | Manual | 
| No. of books output per hr | 400 | 250 | 
| No. of calendars output per hr | 250 | 200 | 
| Time required for diameter change | 20 s | |
| Format change without diameter | - | |
| Calendar hangers | Loose | Loose | 
| Machine dimensions LxWxH | 530 x 650 x 230 mm | 560 x 150 x 320 mm | 
| Machine weight | 46 kg | 8.5 kg | 
| Machine packing dimensions LxWxH | 630 x 780 x 340 mm | 620 x 480 x 345 mm | 
| Machine weight with packing | 52 kg | 10.5 kg | 
| Power requirement | 230/250V / 50Hz / 250W 115/200V / 60Hz / 250W  |  

 
 