Compare
AP 360 Digital | ||
| Mechanical cycles per hour | up to 7,200 | 7,200 |
| Min. punching width | 100 mm | 125 mm |
| Max. punching width | 360 mm | 360 mm |
| Min. unpunched length | 85 mm | 110 mm |
| Max. unpunched length | 360 mm | 360 mm |
| Max. punching thickness | 2.4 mm (1) | 2.4 mm (1) |
| Punching operation | Automatic | Automatic |
| Punch dies available | 3:1, 2:1 ring wire, calendar, coil, plastic comb, tear-off | 3:1, 2:1 ring wire, calendar, coil, plastic comb, tear-off |
| Die type | Professional | Professional |
| Selectable punch pins (QSA) | Optional | Optional |
| Bespoke dies | Yes | Yes |
| Variable margin depth | Optional | No |
| Die changeover time | 3 min | 5 min |
| Machine dimensions LxWxH | 2,000 x 1,200 x 1,600 mm | 4,400 x 1,200 x 1,600 mm (2) |
| Machine weight | 680 kg (2) | 950 kg (2) |
| Machine packing dimensions LxWxH | 2,240 x 1,300 x 1,780 mm | 6,240 x 1,300 x 1,880 mm |
| Machine weight with packing | 960 kg (2) | Dependent on the configuration |
| Power requirement | 230V~50Hz / 2,3kW 115V~60Hz / 2,3kW | 230V~50Hz / 2,5kW 115V~60Hz / 2,5kW |
AP 360 Digital | ||
| Mechanical cycles per hour | up to 7,200 | 7,200 |
| Min. punching width | 100 mm | 125 mm |
| Max. punching width | 360 mm | 360 mm |
| Min. unpunched length | 85 mm | 110 mm |
| Max. unpunched length | 360 mm | 360 mm |
| Max. punching thickness | 2.4 mm (1) | 2.4 mm (1) |
| Punching operation | Automatic | Automatic |
| Punch dies available | 3:1, 2:1 ring wire, calendar, coil, plastic comb, tear-off | 3:1, 2:1 ring wire, calendar, coil, plastic comb, tear-off |
| Die type | Professional | Professional |
| Selectable punch pins (QSA) | Optional | Optional |
| Bespoke dies | Yes | Yes |
| Variable margin depth | Optional | No |
| Die changeover time | 3 min | 5 min |
| Machine dimensions LxWxH | 2,000 x 1,200 x 1,600 mm | 4,400 x 1,200 x 1,600 mm (2) |
| Machine weight | 680 kg (2) | 950 kg (2) |
| Machine packing dimensions LxWxH | 2,240 x 1,300 x 1,780 mm | 6,240 x 1,300 x 1,880 mm |
| Machine weight with packing | 960 kg (2) | Dependent on the configuration |
| Power requirement | 230V~50Hz / 2,3kW 115V~60Hz / 2,3kW | 230V~50Hz / 2,5kW 115V~60Hz / 2,5kW |
