Compare
AP 360-120 DIGI BL-BL | ||
| Mechanical cycles per hour | 7,200 | up to 7,200 |
| Min. punching width | 125 mm | 100 mm |
| Max. punching width | 360 mm | 360 mm |
| Min. unpunched length | 110 mm | 85 mm |
| Max. unpunched length | 360 mm | 360 mm |
| Max. punching thickness | 2.4 mm (1) | 2.4 mm (1) |
| Punching operation | Automático | Automático |
| Punch dies available | 3:1, Ring Wire 2:1, calendario, espiral plástico, canutillo plástico, puntillé | 3:1, Ring Wire 2:1, calendario, espiral plástico, canutillo plástico, puntillé |
| Die type | Profesional | Profesional |
| Selectable punch pins (QSA) | Opcional | Opcional |
| Bespoke dies | Sí | Sí |
| Variable margin depth | No | Opcional |
| Die changeover time | 5 min | 3 min |
| Machine dimensions LxWxH | 4,400 x 1,200 x 1,600 mm (2) | 2,000 x 1,200 x 1,600 mm |
| Machine weight | 950 kg (2) | 680 kg (2) |
| Machine packing dimensions LxWxH | 6,240 × 1,300 × 1,880 mm | 2,240 × 1,300 × 1,780 mm |
| Machine weight with packing | Depende de la configuración | 960 kg (2) |
| Power requirement | 230V~50Hz / 2,5kW 115V~60Hz / 2,5kW | 230V~50Hz / 2,3kW 115V~60Hz / 2,3kW |
AP 360-120 DIGI BL-BL | ||
| Mechanical cycles per hour | 7,200 | up to 7,200 |
| Min. punching width | 125 mm | 100 mm |
| Max. punching width | 360 mm | 360 mm |
| Min. unpunched length | 110 mm | 85 mm |
| Max. unpunched length | 360 mm | 360 mm |
| Max. punching thickness | 2.4 mm (1) | 2.4 mm (1) |
| Punching operation | Automático | Automático |
| Punch dies available | 3:1, Ring Wire 2:1, calendario, espiral plástico, canutillo plástico, puntillé | 3:1, Ring Wire 2:1, calendario, espiral plástico, canutillo plástico, puntillé |
| Die type | Profesional | Profesional |
| Selectable punch pins (QSA) | Opcional | Opcional |
| Bespoke dies | Sí | Sí |
| Variable margin depth | No | Opcional |
| Die changeover time | 5 min | 3 min |
| Machine dimensions LxWxH | 4,400 x 1,200 x 1,600 mm (2) | 2,000 x 1,200 x 1,600 mm |
| Machine weight | 950 kg (2) | 680 kg (2) |
| Machine packing dimensions LxWxH | 6,240 × 1,300 × 1,880 mm | 2,240 × 1,300 × 1,780 mm |
| Machine weight with packing | Depende de la configuración | 960 kg (2) |
| Power requirement | 230V~50Hz / 2,5kW 115V~60Hz / 2,5kW | 230V~50Hz / 2,3kW 115V~60Hz / 2,3kW |

